Big Boy 4014’s 2021 Tour Schedule
A look back at Big Boy 4014’s 2021 Tour
| Monday, August 23 | ||
| Livonia, La. NO PUBLIC ACCESS | Depart | 8:00 a.m. CT |
| Bunkie, La. Oak Street Crossing | Arrival Depart | 10:00 a.m. CT 10:45 a.m. CT |
| Natchitoches, La. Trudeau St. Crossing | Arrival Depart | 3:15 p.m. CT 4:00 p.m. CT |
| Shreveport, La. 6215 E. Jewella Road | Arrival | 6:45 p.m. CT |
| Tuesday, August 24 | ||
| Shreveport, La. 6215 E. Jewella Road | All Day Viewing | |
| Wednesday, August 25 | ||
| Shreveport, La. 6215 E. Jewella Road | Depart | 8:00 a.m. CT |
| Jefferson, Texas North Alley St. Crossing | Arrival Depart | 10:45 a.m. CT 11:15 a.m. CT |
| Atlanta, Texas W Tipton St. & S West St. | Arrival Depart | 12:15 p.m. CT 12:30 p.m. CT |
| Texarkana, Ark. 100 E. Front St. | Arrival Depart | 1:15 p.m. CT 1:45 p.m. CT |
| Hope, Ark. 100 E. Division St. | Arrival Depart | 3:00 p.m. CT 3:15 p.m. CT |
| Prescott, Ark. 401 W. 1st St. | Arrival | 4:00 p.m. CT |
| Thursday, August 26 | ||
| Prescott, Ark. 401 W. 1st St. | Depart | 8:00 a.m. CT |
| Gurdon, Ark. Main St. Crossing | Arrival Depart | 8:45 a.m. CT 9:15 a.m. CT |
| Arkadelphia, Ark. Walnut St. Crossing | Arrival Depart | 9:45 a.m. CT 10:30 a.m. CT |
| Malvern, Ark. 200 E. First St. | Arrival Depart | 11:15 a.m. CT 11:45 a.m. CT |
| North Little Rock, Ark. 1000 West 4th Street | Arrival | 1:30 p.m. CT |
| Friday, August 27 | ||
| North Little Rock, Ark. 1000 West 4th Street | Depart | 8:00 a.m. CT |
| Bald Knob, Ark. Hickory Street Crossing | Arrival Depart | 10:30 a.m. CT 11:15 a.m. CT |
| Tuckerman, Ark. Main St. Crossing | Arrival Depart | 12:30 p.m. CT 12:45 p.m. CT |
| Walnut Ridge, Ark. 109 Southwest Front St. | Arrival Depart | 1:45 p.m. CT 2:30 p.m. CT |
| Poplar Bluff, Mo. 995 S. Broadway St | Arrival | 4:30 p.m. CT |
| Saturday, August 28 | ||
| Poplar Bluff, Mo. 995 S. Broadway St | Depart | 8:00 a.m. CT |
| Scott City, Mo. Oak Street Crossing | Arrival Depart | 11:15 a.m. CT 11:45 a.m. CT |
| Chester, Ill. Rock Bridge Road & Water Street | Arrival Depart | 2:15 p.m. CT 2:50 p.m. CT |
| St. Louis, Mo. NO PUBLIC ACCESS | Arrival | 7:45 p.m. CT |
| Sunday, August 29 | ||
| St. Louis, Mo. Poplar St. & S. 16th St. | On Display | 9:00 a.m. – 3:00 p.m. |

| Monday, August 23 | ||
| Livonia, La. NO PUBLIC ACCESS | Depart | 8:00 a.m. CT |
| Bunkie, La. Oak Street Crossing | Arrival Depart | 10:00 a.m. CT 10:45 a.m. CT |
| Natchitoches, La. Trudeau St. Crossing | Arrival Depart | 3:15 p.m. CT 4:00 p.m. CT |
| Shreveport, La. 6215 E. Jewella Road | Arrival | 6:45 p.m. CT |
| Tuesday, August 24 | ||
| Shreveport, La. 6215 E. Jewella Road | All Day Viewing | |
| Wednesday, August 25 | ||
| Shreveport, La. 6215 E. Jewella Road | Depart | 8:00 a.m. CT |
| Jefferson, Texas North Alley St. Crossing | Arrival Depart | 10:45 a.m. CT 11:15 a.m. CT |
| Atlanta, Texas W Tipton St. & S West St. | Arrival Depart | 12:15 p.m. CT 12:30 p.m. CT |
| Texarkana, Ark. 100 E. Front St. | Arrival Depart | 1:15 p.m. CT 1:45 p.m. CT |
| Hope, Ark. 100 E. Division St. | Arrival Depart | 3:00 p.m. CT 3:15 p.m. CT |
| Prescott, Ark. 401 W. 1st St. | Arrival | 4:00 p.m. CT |
| Thursday, August 26 | ||
| Prescott, Ark. 401 W. 1st St. | Depart | 8:00 a.m. CT |
| Gurdon, Ark. Main St. Crossing | Arrival Depart | 8:45 a.m. CT 9:15 a.m. CT |
| Arkadelphia, Ark. Walnut St. Crossing | Arrival Depart | 9:45 a.m. CT 10:30 a.m. CT |
| Malvern, Ark. 200 E. First St. | Arrival Depart | 11:15 a.m. CT 11:45 a.m. CT |
| North Little Rock, Ark. 1000 West 4th Street | Arrival | 1:30 p.m. CT |
| Friday, August 27 | ||
| North Little Rock, Ark. 1000 West 4th Street | Depart | 8:00 a.m. CT |
| Bald Knob, Ark. Hickory Street Crossing | Arrival Depart | 10:30 a.m. CT 11:15 a.m. CT |
| Tuckerman, Ark. Main St. Crossing | Arrival Depart | 12:30 p.m. CT 12:45 p.m. CT |
| Walnut Ridge, Ark. 109 Southwest Front St. | Arrival Depart | 1:45 p.m. CT 2:30 p.m. CT |
| Poplar Bluff, Mo. 995 S. Broadway St | Arrival | 4:30 p.m. CT |
| Saturday, August 28 | ||
| Poplar Bluff, Mo. 995 S. Broadway St | Depart | 8:00 a.m. CT |
| Scott City, Mo. Oak Street Crossing | Arrival Depart | 11:15 a.m. CT 11:45 a.m. CT |
| Chester, Ill. Rock Bridge Road & Water Street | Arrival Depart | 2:15 p.m. CT 2:50 p.m. CT |
| St. Louis, Mo. NO PUBLIC ACCESS | Arrival | 7:45 p.m. CT |
| Sunday, August 29 | ||
| St. Louis, Mo. Poplar St. & S. 16th St. | On Display | 9:00 a.m. – 3:00 p.m. |
| Monday, August 30 | ||
| St. Louis, Mo. NO PUBLIC ACCESS | Depart | 8:00 a.m. CT |
| Kirkwood, Mo. 110 W. Argonne Drive | Arrival Depart | 9:00 a.m. CT 9:30 a.m. CT |
| Pacific, Mo. First Street | Arrival Depart | 10:15 a.m. CT 10:45 a.m. CT |
| Washington, Mo. 301 W. Front St | Arrival Depart | 11:30 a.m. CT 12:15 p.m. CT |
| Hermann, Mo. Wharf St. & Gutenburg St. | Arrival Depart | 1:15 p.m. CT 1:45 p.m. CT |
| Jefferson City, Mo. End of Missouri Blvd. | Arrival | 3:30 p.m. CT |
| Tuesday, August 31 | ||
| Jefferson City, Mo. End of Missouri Blvd. | Depart | 8:00 a.m. CT |
| California, Mo. S East St. Crossing | Arrival Depart | 9:00 a.m. CT 9:30 a.m. CT |
| Sedalia, Mo. 105 W. Pacific St | Arrival Depart | 11:00 a.m. CT 11:45 a.m. CT |
| Warrensburg, Mo. 100 S. Holden St. | Arrival Depart | 1:00 p.m. CT 1:30 p.m. CT |
| Pleasant Hill, Mo. 100 Wyoming St. | Arrival Depart | 2:45 p.m. CT 3:30 p.m. CT |
| Lees Summit, Mo. 217 SW Main St. | Arrival Depart | 4:00 p.m. CT 4:30 p.m. CT |
| Independence, Mo. 600 S. Grand Ave | Arrival Depart | 5:10 p.m. CT 5:40 p.m. CT |
| Kansas City, Mo. Union Station 30 W. Pershing Rd. | Arrival | 6:15 p.m. CT |
| Wednesday, September 1 | ||
| Kansas City, Mo. Union Station 30 W. Pershing Rd. | Viewing Only | |
| Thursday, September 2 | ||
| Kansas City, Mo. Union Station 30 W. Pershing Rd. | Depart | 8:00 a.m. CT |
| Lawrence, Kan. 402 N. 2nd St. | Arrival Depart | 10:15 a.m. CT 10:35 a.m. CT |
| Topeka, Kan. 701 N. Kansas Ave. | Arrival Depart | 11:45 a.m. CT 12:30 p.m. CT |
| Manhattan, Kan. S. Manhattan Ave. Crossing | Arrival Depart | 2:30 p.m. CT 2:50 p.m. CT |
| Abilene, Kan. 201 NW 2nd St. | Arrival Depart | 4:30 p.m. CT 5:00 p.m. CT |
| Salina, Kan. 400 N. 13th St | Arrival | 6:00 p.m. CT |
| Friday, September 3 | ||
| Salina, Kan. 400 N. 13th St | Depart | 9:00 a.m. CT |
| Ellsworth, Kan. Lincoln Ave. Crossing | Arrival Depart | 10:15 a.m. CT 10:35 a.m. CT |
| Wilson, Kan. Avenue E Crossing | Arrival Depart | 11:20 a.m. CT 12:05 p.m. CT |
| Russell, Kan. Lincoln St. Crossing | Arrival Depart | 1:00 p.m. CT 1:15 p.m. CT |
| Hays, Kan. E. 9th St. & Milner St. | Arrival | 2:15 p.m. CT |
| Saturday, September 4 | ||
| Hays, Kan. E. 9th St. & Milner St. | Depart | 8:00 a.m. CT |
| Ellis, Kan. Washington St. Crossing | Arrival Depart | 9:00 a.m. CT 9:30 a.m. CT |
| Quinter, Kan. Long St. Crossing | Arrival Depart | 10:45 a.m. CT 11:30 a.m. CT |
| Oakley, Kan. E. Front St. & Center Ave. | Arrival Depart | 12:45 p.m. CT 1:15 p.m. CT |
| Sharon Springs, Kan. N. Front St. & N. Boeke St. | Arrival | 2:15 p.m. MT |
| Sunday, September 5 | ||
| Sharon Springs, Kan. N. Front St. & N. Boeke St. | Depart | 8:00 a.m. MT |
| Kit Carson, Colo. Young St. Crossing | Arrival Depart | 10:00 a.m. MT 10:30 a.m. MT |
| Hugo, Colo. 4th Ave. Crossing | Arrival Depart | 12:15 p.m. MT 12:45 p.m. MT |
| Deer Trail, Colo. Burton St. Crossing | Arrival Depart | 2:45 p.m. MT 3:15 p.m. MT |
| Strasburg, Colo. Monroe St. Crossing | Arrival Depart | 4:00 p.m. MT 4:15 p.m. MT |
| Denver, Colo. 39th & Wynkoop St. | Arrival | 7:00 p.m. MT |
| Monday, September 6 | ||
| Denver, Colo. 39th & Wynkoop St. | On Display: | 9:00 a.m. – 3:00 p.m. MT |
| Tuesday, September 7 | ||
| Denver, Colo. 39th & Wynkoop St. | Depart | 8:00 a.m. MT |
| La Salle, Colo. 1st Ave. Crossing | Arrival Depart | 10:40 a.m. MT 10:55 a.m. MT |
| Greeley, Colo. 10th St. Crossing | Arrival Depart | 11:25 a.m. MT 12:10 p.m. MT |
| Cheyenne, Wyo. Steam Shop | Arrival | 1:45 p.m. MT |
Big Boy 4014’s 2021 Tour of the Midwest and South

Railfan and model railroader. Writer and consumer of railroad news and information.

